06-Dec-13 | White's Cross | 0 - 04 | 1 - 06 | Brian Dillons | City Junior A Football McSwiney Cup | Final | Páirc Briain Diolúnaigh | |
01-Dec-13 | White's Cross | 1 - 04 | 7 - 16 | Cill Na Martra | Rebel Og East Under 15 C Football League | Final | Ballincollig | |
25-Nov-13 | White's Cross | 1 - 08 | 5 - 20 | Grenagh | Rebel Og East Under 15 C Hurling League | Semi Final | Ballincollig | |
17-Nov-13 | White's Cross | 2 - 05 | 3 - 05 | Cill Na Martra | Rebel Og East Under 15 C Football Championship | Final | Dripsey | |
17-Nov-13 | White's Cross | 4 - 12 | 0 - 05 | St. Nicholas | City Junior A Football McSwiney Cup | Semi Final | Glen Field | |
06-Nov-13 | White's Cross | 1 - 06 | 1 - 07 | Brian Dillons | City Junior A Football League | Semi Final | Páirc Briain Diolúnaigh | |
02-Nov-13 | White's Cross | 1 - 09 | 2 - 05 | Dripsey | Rebel Og East Under 15 C Football Championship | Semi Final | White's Cross | |
28-Oct-13 | White's Cross | 0 - 01 | 0 - 00 | Dripsey | Rebel Og East Under 15 C Hurling League | Round 4 | Dripsey | walkover |
23-Oct-13 | White's Cross | 2 - 05 | 2 - 21 | Douglas | City Junior A Hurling MacCurtain Cup | Round 1 | White's Cross | |
20-Oct-13 | White's Cross | 5 - 06 | 0 - 06 | Clondrohid | Rebel Og East Under 15 C Football Championship | Quarter Final | White's Cross | Also played for League Points |
20-Oct-13 | White's Cross | 2 - 18 | 0 - 02 | Bishopstown | City Junior A Football McSwiney Cup | Quarter Final | White's Cross | |
16-Oct-13 | White's Cross | 1 - 08 | 3 - 07 | Grenagh | Rebel Og East Under 15 C Hurling Championship | Semi Final | Mourneabbey | |
16-Oct-13 | White's Cross | 0 - 07 | 1 - 12 | Brian Dillons | City Junior B Football League | Round 12 | Páirc Briain Diolúnaigh | |
06-Oct-13 | White's Cross | 3 - 09 | 2 - 04 | Douglas | City Junior B Football League | Round 11 | White's Cross | |
15-Sep-13 | White's Cross | 1 - 07 | 1 - 12 | Brian Dillons | City Junior A Football Championship | Semi Final | Ballinlough | Also played for League Points |
14-Sep-13 | White's Cross | 4 - 10 | 1 - 03 | Donoughmore | Rebel Og East Under 15 C Hurling League | Round 3 | White's Cross | |
13-Sep-13 | White's Cross | 3 - 04 | 1 - 07 | St. Vincents | Rebel Og East Under 11 2 Hurling League | Round 3 | White's Cross | |
13-Sep-13 | White's Cross | 6 - 07 | 0 - 09 | Grenagh | Rebel Og East Under 14 C Hurling League | Final | Whitechurch | |
10-Sep-13 | White's Cross | 3 - 08 | 1 - 04 | Bishopstown | City Junior B Football League | Round 10 | Bishopstown | |
07-Sep-13 | White's Cross | 1 - 05 | 3 - 05 | Donoughmore | Rebel Og East Under 15 C Football League | Round 4 | Donoughmore | |
05-Sep-13 | White's Cross | 0 - 01 | 0 - 00 | Ballinora | Rebel Og East Under 14 C Hurling League | Semi Final | White's Cross | walkover |
04-Sep-13 | White's Cross | 1 - 12 | 0 - 10 | Nemo Rangers | City Junior A Football League | Round 8 | Trabeg | |
01-Sep-13 | White's Cross | 3 - 08 | 3 - 07 | Dripsey | Rebel Og East Under 15 C Football League | Round 3 | White's Cross | |
31-Aug-13 | White's Cross | 0 - 07 | 2 - 11 | Ballygarvan | Rebel Og East Under 15 C Hurling League | Round 2 | White's Cross | |
30-Aug-13 | White's Cross | 2 - 07 | 2 - 10 | St. Finbarrs | City Junior B Football League | Round 9 | White's Cross | |
28-Aug-13 | White's Cross | 1 - 08 | 1 - 02 | Ballygarvan | Rebel Og East Under 15 C Football League | Round 2 | White's Cross | |
23-Aug-13 | White's Cross | 3 - 05 | 8 - 05 | St. Colmans | Rebel Og East Under 11 3 Football League | Quarter Final | Shanagarry | |
18-Aug-13 | White's Cross | 1 - 01 | 5 - 16 | Grenagh | Rebel Og East Under 15 C Hurling League | Round 1 | White's Cross | |
14-Aug-13 | White's Cross | 0 - 10 | 2 - 05 | St. Catherines | Rebel Og East Under 14 C Football Championship | Final | Rathcormac | |
13-Aug-13 | White's Cross | 1 - 06 | 2 - 12 | Shamrocks | Rebel Og East Under 12 C Football League | Semi Final | Shanbally | |
09-Aug-13 | White's Cross | 3 - 06 | 3 - 11 | Shamrocks | Rebel Og East Minor C Football Championship | Quarter Final | Passage | |
30-Jul-13 | White's Cross | 0 - 14 | 0 - 11 | Glen Rovers | City Junior A Hurling League | Round 7 | Glen Field | |
27-Jul-13 | White's Cross | 0 - 01 | 0 - 00 | Grenagh | Rebel Og East Under 12 C Hurling League | Round 4 | Grenagh | walkover |
27-Jul-13 | White's Cross | 0 - 00 | 0 - 01 | Cill Na Martra | Rebel Og East Under 15 C Football League | Round 1 | Cill Na Martra | walkover |
27-Jul-13 | White's Cross | 1 - 07 | 2 - 10 | Rathpeacon | City Junior B Football Championship | Quarter Final | Ballinlough | |
27-Jul-13 | White's Cross | 1 - 08 | 3 - 16 | Blackrock | City Junior A Hurling Championship | Quarter Final | Ballinlough | |
26-Jul-13 | White's Cross | 0 - 13 | 2 - 05 | Na Piarsaigh | City Junior A Football Championship | Quarter Final | Ballinlough | Also played for League Points |
21-Jul-13 | White's Cross | 4 - 11 | 2 - 07 | Cill Na Martra | Rebel Og East Under 13 C Football League | Round 4 | Carrigadrohid | |
19-Jul-13 | White's Cross | 5 - 05 | 4 - 04 | St. Vincents | Rebel Og East Under 11 3 Football League | Round 5 | White's Cross | |
18-Jul-13 | White's Cross | 0 - 01 | 0 - 00 | Lisgoold | Rebel Og East Minor C Football Championship | Round 1 | Mayfield | walkover |
16-Jul-13 | White's Cross | 0 - 00 | 0 - 01 | Clondrohid | Rebel Og East Under 13 C Hurling Championship | Quarter Final | Whitechurch | walkover /League Game |
15-Jul-13 | White's Cross | 0 - 00 | 0 - 01 | Whitechurch | Rebel Og East Under 13 C Hurling League | Round 6 | Dripsey | walkover |
15-Jul-13 | White's Cross | 0 - 15 | 1 - 07 | Delaneys | City Junior A Football League | Round 7 | White's Cross | |
13-Jul-13 | White's Cross | 0 - 00 | 0 - 01 | Bride Rovers | Rebel Og East Minor C Football League | Round 5 | White's Cross | walkover |
12-Jul-13 | White's Cross | 1 - 08 | 2 - 12 | Shamrocks | Rebel Og East Under 12 C Football League | Round 5 | White's Cross | |
10-Jul-13 | White's Cross | 0 - 01 | 0 - 00 | Carraig Na Bfhear | Rebel Og East Under 14 C Football Championship | Semi Final | Whitechurch | walkover |
04-Jul-13 | White's Cross | 7 - 08 | 4 - 06 | Shamrocks | Rebel Og East Under 14 C Football Championship | Quarter Final | Passage | |
02-Jul-13 | White's Cross | 1 - 11 | 1 - 07 | Mayfield | City Junior B Football League | Round 8 | Mayfield | |
30-Jun-13 | White's Cross | 0 - 10 | 0 - 06 | Delaneys | City Junior A Hurling League | Round 6 | White's Cross | |
24-Jun-13 | White's Cross | 1 - 10 | 5 - 16 | Brian Dillons | Rebel Og East Minor C Football League | Round 4 | Tank Field | |
22-Jun-13 | White's Cross | 0 - 01 | 0 - 00 | Gleann Na Laoi | Rebel Og East Under 11 3 Football League | Round 4 | Kerry Pike | walkover |
20-Jun-13 | White's Cross | 1 - 05 | 2 - 09 | Carraig Na Bfhear | Rebel Og East Under 14 C Hurling Championship | Semi Final | Rathcormac | |
19-Jun-13 | White's Cross | 4 - 06 | 5 - 04 | Dripsey | Rebel Og East Under 12 C Hurling League | Round 3 | White's Cross | |
18-Jun-13 | White's Cross | 3 - 06 | 5 - 16 | Grenagh | Rebel Og East Under 13 C Football League | Round 3 | White's Cross | |
17-Jun-13 | White's Cross | 2 - 05 | 6 - 08 | Carraig Na Bfhear | Rebel Og East Under 13 C Hurling League | Round 5 | White's Cross | |
17-Jun-13 | White's Cross | 0 - 00 | 0 - 01 | Lisgoold | Rebel Og East Under 14 C Football League | Round 5 | Lisgoold | walkover |
17-Jun-13 | White's Cross | 0 - 07 | 2 - 15 | Blackrock | City Junior A Hurling League | Round 5 | Church Road | |
15-Jun-13 | White's Cross | 4 - 03 | 5 - 04 | Grenagh | Rebel Og East Under 12 C Football League | Round 4 | Grenagh | |
14-Jun-13 | White's Cross | 4 - 13 | 1 - 01 | Passage West | City Junior B Football League | Round 7 | Passage | |
13-Jun-13 | White's Cross | 4 - 12 | 1 - 05 | Shamrocks | Rebel Og East Under 14 C Hurling Championship | Quarter Final | Ballygarvan | |
12-Jun-13 | White's Cross | 4 - 02 | 8 - 18 | Donoughmore | Rebel Og East Under 14 C Football League | Round 4 | White's Cross | |
12-Jun-13 | White's Cross | 0 - 13 | 0 - 10 | Douglas | City Junior A Football Championship | Round 2 | Douglas | |
10-Jun-13 | White's Cross | 2 - 01 | 2 - 01 | Grenagh | Rebel Og East Under 13 C Hurling League | Round 4 | Grenagh | |
09-Jun-13 | White's Cross | 2 - 03 | 0 - 02 | Brian Dillons | Rebel Og East Under 11 2 Hurling League | Round 2 | Tank Field | |
05-Jun-13 | White's Cross | 0 - 03 | 8 - 08 | Carraig Na Bfhear | Rebel Og East Under 14 C Football League | Round 3 | White's Cross | |
03-Jun-13 | White's Cross | 6 - 06 | 2 - 05 | Ballinora | Rebel Og East Under 13 C Hurling League | Round 3 | White's Cross | |
01-Jun-13 | White's Cross | 0 - 16 | 1 - 11 | St. Vincents | City Junior A Hurling Championship | Round 1 | Ballinlough | Also played for League Points
Match Report
|
29-May-13 | White's Cross | 6 - 06 | 1 - 03 | Shamrocks | Rebel Og East Under 12 C Hurling League | Round 2 | White's Cross | |
27-May-13 | White's Cross | 5 - 02 | 7 - 10 | Castlelyons | Rebel Og East Under 13 C Hurling League | Round 2 | Castlelyons | |
27-May-13 | White's Cross | 1 - 06 | 1 - 19 | Brian Dillons | City Junior A Hurling League | Round 4 | Páirc Briain Diolúnaigh | |
26-May-13 | White's Cross | 4 - 09 | 4 - 06 | Tracton | Rebel Og East Under 11 3 Football League | Round 3 | Minane Bridge | |
23-May-13 | White's Cross | 8 - 18 | 2 - 02 | Ballinora | Rebel Og East Under 14 C Hurling League | Round 5 | White's Cross | |
22-May-13 | White's Cross | 0 - 00 | 0 - 01 | Mayfield | City Junior A Hurling League | Round 3 | Mayfield | walkover |
20-May-13 | White's Cross | 8 - 03 | 1 - 04 | Crosshaven | Rebel Og East Under 13 C Hurling League | Round 1 | White's Cross | |
19-May-13 | White's Cross | 0 - 14 | 0 - 09 | Ballyphehane | City Junior B Football Championship | Round 1 | Ballinlough | |
18-May-13 | White's Cross | 4 - 14 | 2 - 00 | Dripsey | Rebel Og East Under 12 C Football League | Round 3 | Dripsey | |
16-May-13 | White's Cross | 3 - 03 | 3 - 03 | Kinsale | Rebel Og East Under 14 C Hurling League | Round 4 | White's Cross | |
12-May-13 | White's Cross | 8 - 20 | 0 - 03 | Shamrocks | Rebel Og East Under 14 C Hurling League | Round 3 | Shanbally | |
12-May-13 | White's Cross | 1 - 09 | 0 - 16 | Bishopstown | City Junior A Football Championship | Round 1 | Ballinlough | Also played for League Points |
10-May-13 | White's Cross | 4 - 04 | 3 - 05 | Erins Own | Rebel Og East Under 11 3 Football League | Round 2 | White's Cross | |
08-May-13 | White's Cross | 1 - 07 | 2 - 09 | Ballyphehane | City Junior B Football League | Round 6 | White's Cross | |
06-May-13 | White's Cross | 0 - 01 | 0 - 00 | Gleann Na Laoi | Rebel Og East Under 12 C Football League | Round 2 | White's Cross | walkover |
02-May-13 | White's Cross | 2 - 11 | 1 - 19 | St. Finbarrs | City Junior A Football League | Round 5 | Togher | |
29-Apr-13 | White's Cross | 1 - 10 | 2 - 09 | St. Vincents | City Junior A Football League | Round 4 | White's Cross | |
28-Apr-13 | White's Cross | 5 - 09 | 0 - 03 | Cill Na Martra | Rebel Og East Under 13 C Football League | Round 2 | White's Cross | |
26-Apr-13 | White's Cross | 2 - 03 | 4 - 02 | Ballinora | Rebel Og East Under 11 2 Hurling League | Round 1 | White's Cross | |
26-Apr-13 | White's Cross | 0 - 01 | 0 - 09 | St. Nicholas | City Junior B Football League | Round 5 | Glen Field | |
25-Apr-13 | White's Cross | 7 - 07 | 1 - 02 | Grenagh | Rebel Og East Under 14 C Hurling League | Round 2 | Grenagh | |
23-Apr-13 | White's Cross | 0 - 02 | 0 - 17 | Nemo Rangers | City Junior A Hurling League | Round 2 | White's Cross | |
20-Apr-13 | White's Cross | 4 - 08 | 3 - 09 | Shamrocks | Rebel Og East Minor C Football League | Round 3 | White's Cross | |
19-Apr-13 | White's Cross | 2 - 02 | 8 - 03 | Lisgoold | Rebel Og East Under 12 C Hurling League | Round 1 | Lisgoold | |
15-Apr-13 | White's Cross | 0 - 03 | 4 - 05 | Castlelyons | Rebel Og East Under 13 C Football Championship | Quarter Final | White's Cross | |
10-Apr-13 | White's Cross | 7 - 10 | 0 - 03 | Donoughmore | Rebel Og East Under 14 C Hurling League | Round 1 | Donoughmore | |
10-Apr-13 | White's Cross | 1 - 08 | 3 - 05 | Crosshaven | Rebel Og East Minor C Football League | Round 2 | White's Cross | Match Report
|
| White's Cross | 1 - 09 | 1 - 05 | Ballinora | Rebel Og East Under 13 C Football League | Round 4 | | Exact Date and Venue TBC
Match Report
|
07-Apr-13 | White's Cross | 2 - 13 | 0 - 05 | Passage West | City Junior A Football League | Round 3 | White's Cross | |
07-Apr-13 | White's Cross | 0 - 07 | 0 - 07 | Rathpeacon | City Junior B Football League | Round 4 | White's Cross | Match Report
|
06-Apr-13 | White's Cross | 3 - 12 | 0 - 02 | Ballyphehane | Rebel Og East Minor C Football League | Round 1 | White's Cross | Match Report
|
01-Apr-13 | White's Cross | 3 - 00 | 7 - 07 | Whitechurch | Rebel Og East Under 11 3 Football League | Round 1 | White's Cross | |
31-Mar-13 | White's Cross | 10 - 04 | 1 - 04 | Grenagh | Rebel Og East Under 13 C Football League | Round 1 | Grenagh | |
31-Mar-13 | White's Cross | 3 - 10 | 0 - 02 | Whitechurch | City Junior A Football League | Round 2 | White's Cross | |
28-Mar-13 | White's Cross | 0 - 07 | 3 - 07 | Nemo Rangers | City Junior B Football League | Round 3 | Trabeg | |
24-Mar-13 | White's Cross | 5 - 05 | 0 - 03 | St. Vincents | Rebel Og East Under 12 C Football League | Round 1 | Páirc Uinsinn | |
17-Mar-13 | White's Cross | 1 - 10 | 1 - 22 | St. Finbarrs | City Junior A Hurling League | Round 1 | Togher | |
15-Mar-13 | White's Cross | 1 - 01 | 4 - 09 | Grenagh | Rebel Og East Under 14 C Football League | Round 2 | Grenagh | |
03-Mar-13 | White's Cross | 0 - 16 | 0 - 06 | St. Michaels | City Junior A Football League | Round 1 | White's Cross | |
03-Mar-13 | White's Cross | 1 - 10 | 3 - 04 | Lough Rovers | City Junior B Football League | Round 2 | Lough Rovers | |
01-Mar-13 | White's Cross | 6 - 05 | 7 - 09 | St. Catherines | Rebel Og East Under 14 C Football League | Round 1 | Ballynoe | |
24-Feb-13 | White's Cross | 3 - 09 | 0 - 05 | Ballinure | City Junior B Football League | Round 1 | White's Cross | |
10-Feb-13 | White's Cross | 2 - 12 | 1 - 16 | Douglas | City Junior A Football League | Final | Ballinlough | 2012 Competition |
03-Feb-13 | White's Cross | 0 - 09 | 0 - 08 | Delaneys | City Junior A Football McSwiney Cup | Final | White's Cross | 2012 Competition
Match Report
|
20-Jan-13 | White's Cross | 1 - 09 | 0 - 09 | Brian Dillons | City Junior A Football League | Semi Final | Tank Field | 2012 Competition
Match Report
|