Date | Team | Opponent | Competition | Round | Venue | Notes | ||
---|---|---|---|---|---|---|---|---|
11-Feb-07 | White's Cross | 0 - 14 | 3 - 05 | Douglas | City Junior B Football League | Round 1 | White's Cross | |
18-Feb-07 | White's Cross | 0 - 08 | 0 - 06 | Douglas | City Junior A Football League | Round 1 | White's Cross | |
18-Feb-07 | White's Cross | 1 - 10 | 2 - 05 | Nemo Rangers | City Junior B Football League | Round 2 | Trabeg | |
25-Feb-07 | White's Cross | 5 - 04 | 3 - 06 | Lough Rovers | City Junior B Football League | Round 3 | White's Cross | |
18-Mar-07 | White's Cross | 2 - 05 | 2 - 08 | Crosshaven | City Minor B Football League | Round 1 | Crosshaven | |
25-Mar-07 | White's Cross | 0 - 15 | 2 - 03 | Delaneys | City Under 21 B Football Championship | Quarter Final | White's Cross | |
31-Mar-07 | White's Cross | 2 - 04 | 2 - 12 | Nemo Rangers | City Under 21 B Football Championship | Semi Final | Ballinlough | |
01-Apr-07 | White's Cross | 2 - 08 | 3 - 22 | Bishopstown | City Minor B Football League | Round 2 | Bishopstown | |
03-Apr-07 | White's Cross | 5 - 15 | 1 - 10 | Bishopstown | City Junior A Football League | Round 2 | White's Cross | |
04-Apr-07 | White's Cross | 5 - 05 | 3 - 11 | Carrigaline | City Junior B Football League | Round 4 | Carrigaline | |
05-Apr-07 | White's Cross | 0 - 09 | 0 - 07 | Brian Dillons | City Junior A Football League | Round 3 | Páirc Briain Diolúnaigh | |
08-Apr-07 | White's Cross | 2 - 14 | 2 - 04 | St. Michaels | City Junior A Football Championship | Round 1 | Ballinlough |
Also played for League Points |
10-Apr-07 | White's Cross | 2 - 04 | 4 - 08 | Carrigaline | City Minor B Football League | Round 3 | Carrigaline | |
11-Apr-07 | White's Cross | 1 - 04 | 3 - 09 | Nemo Rangers | City Junior A Football League | Round 4 | Trabeg | |
11-Apr-07 | White's Cross | 3 - 10 | 2 - 08 | St. Vincents | City Junior B Football League | Round 5 | Páirc Uinsinn | |
23-Apr-07 | White's Cross | 0 - 08 | 0 - 06 | Brian Dillons | City Junior B Football Championship | Round 1 | Páirc Briain Diolúnaigh |
Also played for League Points |
31-May-07 | White's Cross | 0 - 18 | 0 - 06 | Bishopstown | City Junior A Football League | Round 5 | White's Cross | Bishopstown had 2 teams in Junior A League |
12-Jun-07 | White's Cross | 3 - 19 | 1 - 06 | St. Vincents | City Junior A Football League | Round 6 | White's Cross | |
25-Jun-07 | White's Cross | 0 - 11 | 0 - 11 | Nemo Rangers | City Junior A Football Championship | Round 3 | Ballinlough | |
05-Jul-07 | White's Cross | 0 - 08 | 0 - 12 | Nemo Rangers | City Junior A Football Championship | Round 3 | Ballinlough | Replay
|
17-Jul-07 | White's Cross | 3 - 12 | 3 - 03 | St. Finbarrs | City Junior B Football League | Round 6 | Togher | |
08-Aug-07 | White's Cross | 1 - 07 | 4 - 14 | Shamrocks | City Minor B Football League | Round 4 | White's Cross | |
12-Aug-07 | White's Cross | 3 - 07 | 3 - 11 | Delaneys | City Minor B Football Championship | Round 1 | Killcully | |
25-Aug-07 | White's Cross | 0 - 03 | 0 - 17 | Passage West | City Junior B Football Championship | Round 3 | Ballinlough | Also played for League Points |
31-Aug-07 | White's Cross | 0 - 08 | 1 - 06 | Nemo Rangers | City Junior B Football Seandun Cup | Round 1 | White's Cross | |
03-Sep-07 | White's Cross | 1 - 15 | 2 - 05 | Rathpeacon | City Junior A Football McSwiney Cup | Quarter Final | White's Cross | Also played for League Points |
11-Sep-07 | White's Cross | 1 - 08 | 3 - 07 | Lough Rovers | City Junior B Football League | Semi Final | White's Cross | |
07-Oct-07 | White's Cross | 5 - 09 | 0 - 01 | Mayfield | City Junior A Football League | Round 7 | White's Cross | |
11-Oct-07 | White's Cross | 0 - 08 | 0 - 07 | Carraig Na Bfhear | City Junior A Football McSwiney Cup | Semi Final | Páirc Dubhshláine |
|
14-Oct-07 | White's Cross | 1 - 09 | 1 - 06 | St. Vincents | City Junior A Football McSwiney Cup | Final | Ballinlough |
|
07-Nov-07 | White's Cross | 0 - 09 | 2 - 09 | St. Vincents | City Junior A Football League | Semi Final | Páirc Dubhshláine |